| Programmes | Dates | Duration | Venue |
| DECEMBER 2014 | |||
| MS Excel Foundation | 13 & 14 December 2015 | 2 | Penang |
| MS Excel Intermediate | 27 & 28 December 2014 | 2 | Penang |
| JANUARY 2015 | |||
| Leading Effective Meeting Program | 12 January 2015 | 1 | Penang |
| Technical Report Writing | 13 & 14 January 2015 | 2 | Penang |
| MS Excel Foundation | 15 & 16 January 2015 | 2 | Penang |
| Understanding GST in Malaysia | 22 & 23 January 2015 | 2 | Penang |
| Website Development: Joomla 3.X | 25 January 2015 | 1 | Penang |
| FEBRUARY 2015 | |||
| Effective Communication Skills | 6 February 2015 | 1 | Penang |
| WordPress Fundamental : Basic | 9 February 2015 | 1 | Penang |
| WordPress Fundamental : Advance | 17 February 2015 | 1 | Penang |
| MS Excel Intermediate | 26 & 27 February 2015 | 2 | Penang |
| MARCH 2015 | |||
| Adobe Photoshop | 2 March 2015 | 1 | Penang |
| Kemahiran Penting untuk Penyelia | 17 & 18 March 2015 | 2 | Penang |
| MS Excel Advance | 19 & 20 March 2015 | 2 | Penang |
| Effective Executive Speaking | 25 & 26 March 2015 | 2 | Penang |
| APRIL 2015 | |||
| Enhance your English | 13 & 14 April 2015 | 2 | Penang |
| Leadership by the new Generation | 15 April 2015 | 1 | Penang |
| Understanding GST in Malaysia | 16 & 17 April 2015 | 2 | Penang |
| MS Excel Foundation | 18 & 19 April 2015 | 2 | Penang |
| MAY 2015 | |||
| Adobe Illustrator | 5 May 2015 | 1 | Penang |
| Technical Report Writing | 12 & 13 May 2015 | 2 | Penang |
| Understanding GST in Malaysia | 14 & 15 May 2015 | 2 | Penang |
| MS Excel Intermediate | 16 & 17 May 2015 | 2 | Penang |
| EQ & Mind Mapping | 19 & 20 May 2015 | 2 | Penang |
| Problem Solving & Decision Making | 21 & 22 May 2015 | 2 | Penang |
| JUNE 2015 | |||
| Adobe After Effect CS6 | 3 & 4 June 2015 | 2 | Penang |
| Adobe Premier CS6 | 8 June 2015 | 1 | Penang |
| Understanding GST in Malaysia | 11 & 12 June 2015 | 2 | Penang |
| MS Excel Advance | 27 & 28 June 2015 | 2 | Penang |
| JULY 2015 | |||
| MS Excel Foundation | 15 & 16 July 2015 | 2 | Penang |
| AUGUST 2015 | |||
| MS Excel Intermediate | 27 & 28 August 2015 | 2 | Penang |
| SEPTEMBER 2015 | |||
| Technical Report Writing | 3 & 4 September 2015 | 2 | Penang |
| MS Excel Advance | 17 & 18 September 2015 | 2 | Penang |
| OCTOBER 2015 | |||
| MS Excel Foundation | 22 & 23 October 2015 | 2 | Penang |
| NOVEMBER 2015 | |||
| Communication Effectively, Listen, Learn & Build Loyal Customer | 3 & 4 November 2015 | 2 | Penang |
| Handling Difficult Conversation | 5 & 6 November 2015 | 2 | Penang |
| Recruitment & Selection of Interviewing Skills | 7 November 2015 | 1 | Penang |
| MS Excel Intermediate | 19 & 20 November 2015 | 2 | Penang |
| DECEMBER 2015 | |||
| Emotional Intellegience Unleashed | 9 & 10 December 2015 | 2 | Penang |
| Habits Attitudes & Displine | 11 December 2015 | 1 | Penang |
| MS Excel Advance | 17 & 18 December 2015 | 2 | Penang |
